This paddle is available with 680–840 cm² blades. Smaller blades: 600–660 – Gamma junior paddle, 500 – Mini Gamma 500.
| Model | cm² | Length × Width | Weight | Shaft Stiffness | Tip | Recommended for |
|---|---|---|---|---|---|---|
| 840 | 840 | 515 × 178 mm | 270 g | Very stiff | CT | Men — only for the heaviest and strongest |
| 820 | 820 | 510 × 178 mm | 265 g | StiffVery stiff | CT | Men — sprint, for elite athletes |
| 810 | 810 | 507 × 176 mm | 260 g | StiffVery stiff | CT | Men — sprint, most popular choice |
| 800 | 800 | 505 × 176 mm | 260 g | Stiff | CT | Men U23 — sprint |
| 790 | 790 | 503 × 168 mm | 240 g | SoftStiff | CTFGMT | Men U18–U23 — sprint and marathon |
| 780 | 780 | 500 × 166 mm | 235 g | Soft | CTFGMT | Men — marathon, juniors U18, river paddling |
| 760 | 760 | 495 × 166 mm | 230 g | Soft | CTFGMT | Strong women and men U16 — sprint |
| 740 | 740 | 490 × 166 mm | 225 g | Soft | CTFGMT | Women — sprint, most popular choice |
| 730 | 730 | 488 × 160 mm | 215 g | FlexibleSoft | CTFGMT | Women U18–U23 — sprint, surf ski veterans |
| 720 | 720 | 485 × 158 mm | 210 g | FlexibleSoft | CTFGMT | Women U16 — sprint, river paddling |
| 700 | 700 | 480 × 158 mm | 205 g | Flexible | FGMT | Juniors 13–15 years — sprint, women river paddling |
| 680 | 680 | 475 × 158 mm | 200 g | Flexible | FGMT | Juniors 10–13 years — sprint, surf ski veterans |
| 660 | 660 | 470 × 155 mm | 200 g | Flexible | FG | Juniors 10–13 years — women U23, veterans → Gamma junior paddle |
| 640 | 640 | 465 × 155 mm | 195 g | Flexible | FG | Juniors 10–13 years — surf ski veterans and river paddling → Gamma junior paddle |
| 620 | 620 | 460 × 155 mm | 195 g | Flexible | FG | Juniors 10–13 years — surf ski veterans and river paddling → Gamma junior paddle |
| 600 | 600 | 455 × 155 mm | 190 g | Very flexibleFlexible | FG | Children U10 — beginners → Gamma junior paddle |
| 500 Mini | 500 | 415 × 140 mm | 200 g | Very flexible | FG | Children 6–10 years — training paddles with adjustable shaft → Mini Gamma 500 |
Select a model
Shaft Stiffness — Details
The number is the shaft deflection in mm under a 10 kg load: the higher the number, the more flexible the shaft. One-piece – single-piece shaft, split – two-piece shaft with an adjustable clamp (manufacturer’s labels: Full / Clamp).
Very Flexible
100% carbon, multi-directional. For children
One-piece
6.80
Split
6.60
Flexible
70% carbon / 30% kevlar. For children 13+
One-piece
5.00
Split
4.80
Soft
85% carbon / 15% kevlar. Sprint 15+, women
One-piece
3.40
Split
3.20
Stiff
100% carbon. Men's sprint, marathon
One-piece
2.90
Split
2.70
Very Stiff
100% high modulus carbon. Only for the strongest
One-piece
2.20
Split
2.00
Blade Construction
UL
Standard full carbon sandwich. 99%+ of customers. White Jantex logo.
STIFF
Only for the heaviest. Special order. Yellow Jantex logo.
Tip Selection
CT
Carbon — flat water, surf ski, marathon.
FG
Fiberglass — marathon, light river paddling.
MT
Metal — rocky river paddling.
Jantex connector system 2025
The updated 2025 connector design with clearly differentiated 28 mm and 29 mm diameter options. The system provides precise length adjustment, stable locking and maximum reliability during intensive use.

